| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Honghao | 
| Model Number : | HH-1017 | 
| Price : | $1.50-3 | 
| MOQ : | 500 Meters | 
| item | value | 
| Finish | plastic | 
| Place of Origin | China | 
| Brand Name | Honghao | 
| Structure | Injection | 
| Function | Plastic chain | 
| Standard or Nonstandard | Standard | 
| Product name | Plastic Link Chain | 
| Material | Plastic | 
| Size | Customization | 
| Length | As per customer's requirements | 
| Color | White Red /Yellow black/ Black red /blue | 
| Product type | Warning Chain | 
| Application | Roadway | 
| Packing | Plastic Spool | 
| OEM | Accept | 
| MOQ | 500 Meters | 
| Size (mm) | Pitch (mm) | Inside width (mm) | Weight | Break load | |||||
| Diameter | Tolerance | Pitch | Tolerance | Min Inside | Max Inside | Kg/m | Kn | ||
| Width | Width | ||||||||
| 6 | ±0.2 | 18 | ±0.5 | 8 | 21.6 | 0.8 | 45.22 | ||
| 8 | ±0.3 | 24 | ±0.7 | 10.8 | 28.8 | 1.4 | 80.38 | ||
| 10 | ±0.4 | 30 | ±0.9 | 13.5 | 36 | 2.2 | 125.6 | ||
| 13 | ±0.5 | 39 | ±1.2 | 17.5 | 46.8 | 3.8 | 212.26 | ||
| 16 | ±0.6 | 48 | ±1.4 | 21.5 | 57.6 | 5.7 | 321.54 | ||
| 18 | ±0.9 | 54 | ±1.6 | 24.3 | 64.8 | 7.3 | 406.94 | ||
| 20 | ±1 | 60 | ±1.8 | 27 | 72 | 9 | 502.4 | ||
| 22 | ±1.1 | 66 | ±2.0 | 29.5 | 79.2 | 10.9 | 607.9 | ||
| 26 | ±1.3 | 92 | ±2.3 | 35 | 93.6 | 13.9 | 849.06 | ||
| 28 | ±1.4 | 108 | ±2.5 | 37.8 | 100.8 | 16.5 | 984.06 | ||
| 32 | ±1.5 | 116 | ±2.8 | 44.5 | 114 | 22.8 | 1280 | ||
|   | 
 
                                 
                                 
                                 
                                